Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
30995 | Excelitas Technologies | RED HENE LASER 633NM 17.0MW | Inquiry | ||
30972 | Excelitas Technologies | GREEN HENE LASER 543NM 2.0 MW | Inquiry | ||
39568 | Excelitas Technologies | LASER SYSTEM, 543NM, 1.0MW, RAN | Inquiry | ||
30992 | Excelitas Technologies | LASER SYSTEM, 633NM, 12.0MW, RAN | Inquiry | ||
39581 | Excelitas Technologies | LASER SYSTEM, 543NM, 1.0MW, POL | Inquiry | ||
31005 | Excelitas Technologies | RED HENE LASER 633 NM 1.5 MW | Inquiry | ||
39635 | Excelitas Technologies | LASER SYSTEM, 633NM, 17.0NW, RAN | Inquiry | ||
32172 | Excelitas Technologies | INFRARED HENE LASER 3.39M 2.0MW | Inquiry | ||
32734 | Excelitas Technologies | FREQ INT HENE LASER 633NM 1.5MW | Inquiry | ||
30989 | Excelitas Technologies | RED HENE LASER 633 NM 2.0 MW | Inquiry | ||
30990 | Excelitas Technologies | RED HENE LASER 633 NM 5.0 MW | Inquiry | ||
30991 | Excelitas Technologies | RED HENE LASER 633NM 5.0MW | Inquiry | ||
30993 | Excelitas Technologies | RED HENE LASER 633 NM, 12.0 MW | Inquiry | ||
33361 | Excelitas Technologies | GREEN HENE LASER 543NM 1.5MW | Inquiry | ||
30967 | Excelitas Technologies | LASER SYSTEM, 543NM, 0.5MW, RAN | Inquiry | ||
30968 | Excelitas Technologies | LASER SYSTEM, 543NM, 0.5MW, POL | Inquiry | ||
40094 | Excelitas Technologies | LASER SYSTEM, 594NM, 1.0MW, POL | Inquiry | ||
40136 | Excelitas Technologies | LASER SYSTEM, 1.15UM, 1.0MW, POL | Inquiry | ||
39582 | Excelitas Technologies | LASER SYSTEM, 594NM, 2.0MW, POL | Inquiry | ||
33141 | Excelitas Technologies | LASER SYSTEM, 1.52UM, 1.0MW, POL | Inquiry |
Daily Order Quantity
Electronic Components
Worldwide Manufacturers
In-stock Warehouse
Tel