Series | IRM-05 (5W) |
---|---|
RoHS | RoHS |
Type | Enclosed |
Features | Universal Input |
Efficiency | 75% |
Part Status | Active |
Applications | ITE (Commercial) |
Mounting Type | Through Hole |
Power (Watts) | 5 W |
Package / Case | 4-DIP Module |
Approval Agency | CB, CE, cURus, EAC, TUV |
Standard Number | - |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC |
Size / Dimension | 1.80" L x 1.00" W x 0.85" H (45.7mm x 25.4mm x 21.5mm) |
Number of Outputs | 1 |
Voltage - Output 1 | 12V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Operating Temperature | -30°C ~ 70°C (With Derating) |
Current - Output (Max) | 420mA |
Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
IRM-05-12 | MEAN WELL USA Inc. | AC/DC CONVERTER 12V 5W | Inquiry | |
|
IRM-10-5 | MEAN WELL USA Inc. | AC/DC CONVERTER 5V 10W | Inquiry | |
|
IRM-10-15 | MEAN WELL USA Inc. | AC/DC CONVERTER 15V 10W | Inquiry | |
|
IRM-10-12 | MEAN WELL USA Inc. | AC/DC CONVERTER 12V 10W | Inquiry | |
|
RAC03-3.3SGA | Recom Power | AC/DC CONVERTER 3.3V 3W | Inquiry | |
|
VCE03US05 | XP Power | AC/DC CONVERTER 5V 3W | Inquiry | |
|
LD20-23B12R2 | Mornsun America, LLC | AC/DC CONVERTER 12V 20W | Inquiry | |
|
RAC04-05SGA | Recom Power | AC/DC CONVERTER 5V 4W | Inquiry | |
|
PSK-6B-S5 | CUI Inc. | AC/DC CONVERTER 5V 6W | Inquiry | |
|
IRM-15-15 | MEAN WELL USA Inc. | AC/DC CONVERTER 15V 15W | Inquiry |
Daily Order Quantity
Electronic Components
Worldwide Manufacturers
In-stock Warehouse
Tel