Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
1194 7.7"X10" | 3M | TAPE COPPER FOIL 195X254MM | Inquiry | ||
|
364006 | Wurth Electronics Inc. | WE-FSFS FERRITE SHEET 60X60X.3 | Inquiry | |
|
364004 | Wurth Electronics Inc. | WE-FSFS FERRITE SHEET 60X60X.1 | Inquiry | |
|
354004 | Wurth Electronics Inc. | WE-FSFS FERRITE SHEET 60X60X.1 | Inquiry | |
|
1-6-1120 | 3M (TC) | TAPE ALUMINUM FOIL 25.4MMX5.5M | Inquiry | |
|
1/2-6-1267 | 3M (TC) | TAPE ALUMINUM FOIL 12.7MMX5.5M | Inquiry | |
|
3/4-6-1194 | 3M (TC) | TAPE COPPER FOIL 19.05MMX5.48M | Inquiry | |
|
2-6-1120 | 3M (TC) | TAPE ALUM FOIL 50.8MMX5.5M | Inquiry | |
|
FAM1-100-100-1.5-1A | 3M (TC) | SHEET FAM1 100X100MM | Inquiry | |
|
FAM3-200-200-0.25-1A | 3M (TC) | SHEET FAM3 200X200MM | Inquiry | |
|
1/2-5-CN3190 | TAPE COPPER FOIL 12.7MMX4.6M | Inquiry | ||
3M 1125 3/4" X 2"-100 | 3M (TC) | SHEET COP FL 19.1X50.8MM 100/PK | Inquiry | ||
|
11.5X12-6-1183 | 3M (TC) | TAPE COPPER FOIL 292X304.8MM | Inquiry | |
|
11.5X12-6-1182 | 3M (TC) | SHEET COPPER FOIL 292X304.8MM | Inquiry | |
3M 1345 1/2" X 2"-100 | 3M (TC) | SHEET COP FL 12.7X50.8MM 100/PK | Inquiry | ||
|
23X36-1-1125 | 3M (TC) | TAPE COPPER FOIL 584X914.4MM | Inquiry | |
|
EFF(007)-240X240T0800 | KEMET | FLEX SUPP. SHEET 240X240X0.07 | Inquiry | |
3M 1125 CIRCLE-1.5"-100 | 3M (TC) | TAPE COPPER FOIL 38.1MM 100/PK | Inquiry | ||
3M 1181 3/4" X 2"-100 | 3M (TC) | SHEET COP FL 19.1X50.8MM 100/PK | Inquiry | ||
|
3-6-1194 | 3M (TC) | TAPE COPPER FOIL 76.2MMX5.48M | Inquiry |
Daily Order Quantity
Electronic Components
Worldwide Manufacturers
In-stock Warehouse
Tel