Series | VLD25-SMT |
---|---|
RoHS | RoHS |
Type | Constant Current |
Dimming | Analog, PWM |
Features | Remote On/Off, SCP |
Topology | Buck |
Efficiency | 96% |
Part Status | Active |
Mounting Type | Surface Mount |
Power (Watts) | 11 W |
Package / Case | 16-SMD, Gull Wing, 6 Leads |
Approval Agency | - |
Standard Number | - |
Size / Dimension | 0.94" L x 0.71" W x 0.31" H (23.9mm x 18.1mm x 8.0mm) |
Voltage - Output | 3.3 ~ 36V |
Number of Outputs | 1 |
Operating Temperature | -40°C ~ 85°C |
Voltage - Input (Max) | 48V |
Voltage - Input (Min) | 5.5V |
Current - Output (Max) | 300mA |
Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
LDD-700HS | MEAN WELL USA Inc. | LED DRIVER CC BUCK 2-52V 700MA | Inquiry | |
|
RCD-24-0.30/PL/A-R | Recom Power | LED SUPPLY CC BUCK 2-35V 300MA | Inquiry | |
|
RCD-24-0.50/PL/A-R | Recom Power | LED SUPPLY CC BUCK 2-35V 500MA | Inquiry | |
|
RCD-24-0.30/PL/B-R | Recom Power | LED SUPPLY CC BUCK 2-35V 300MA | Inquiry | |
|
RCD-24-0.35/PL/B-R | Recom Power | LED SUPPLY CC BUCK 2-35V 350MA | Inquiry | |
|
LDU5660S300 | XP Power | LED SUPPLY CC BUCK 2-56V 300MA | Inquiry | |
|
LDU5660S350 | XP Power | LED SUPPLY CC BUCK 2-56V 350MA | Inquiry | |
|
LDU5660S500 | XP Power | LED SUPPLY CC BUCK 2-56V 500MA | Inquiry | |
|
RCD-24-0.60/PL/A-R | Recom Power | LED SUPPLY CC BUCK 2-35V 600MA | Inquiry | |
|
RCD-24-0.50/PL/B-R | Recom Power | LED SUPPLY CC BUCK 2-35V 500MA | Inquiry |
Daily Order Quantity
Electronic Components
Worldwide Manufacturers
In-stock Warehouse
Tel