Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
K2B-123 | OptiFuse | THERMAL FUSE 2A 250V - 123C 253F | Inquiry | |
|
K2B-125 | OptiFuse | THERMAL FUSE 2A 250V - 125C 257F | Inquiry | |
|
K2B-090 | OptiFuse | THERMAL FUSE 2A 250V - 90C 194F | Inquiry | |
|
K2B-095 | OptiFuse | THERMAL FUSE 2A 250V - 95C 203F | Inquiry | |
|
K2B-135 | OptiFuse | THERMAL FUSE 2A 250V - 135C 275F | Inquiry | |
|
K2B-140 | OptiFuse | THERMAL FUSE 2A 250V - 140C 284F | Inquiry | |
|
K2B-100 | OptiFuse | THERMAL FUSE 2A 250V - 100C 212F | Inquiry | |
|
K2B-105 | OptiFuse | THERMAL FUSE 2A 250V - 105C 221F | Inquiry | |
|
K2B-110 | OptiFuse | THERMAL FUSE 2A 250V - 110C 230F | Inquiry | |
|
K2B-120 | OptiFuse | THERMAL FUSE 2A 250V - 120C 248F | Inquiry | |
|
K2B-083 | OptiFuse | THERMAL FUSE 2A 250V - 83C 181F | Inquiry | |
|
K2B-130 | OptiFuse | THERMAL FUSE 2A 250V - 130C 266F | Inquiry | |
|
NTE8015 | NTE Electronics, Inc | THERMAL FUSE 115*C RADIAL | Inquiry | |
|
K10B-072 | OptiFuse | THERMAL FUSE 10A 250V - 72C 162F | Inquiry | |
|
EYP-2ML098U | Panasonic Electronic Components | TCO 2A THIN | Inquiry | |
|
K10B-152 | OptiFuse | THERMAL FUSE 10A 250V-152C 306F | Inquiry | |
|
EYP-2ML102U | Panasonic Electronic Components | TCO 2A THIN | Inquiry | |
|
K10B-228 | OptiFuse | THERMAL FUSE 10A 250V-228C 442F | Inquiry | |
|
EYP-4MU092GFD | Panasonic Electronic Components | TCO 32VDC 4A 92C (198F) STRAP | Inquiry | |
|
MHP-TAC15-12-85N | Littelfuse Inc. | THERMOSTAT 85DEG C SPST-NC STRAP | Inquiry |
Daily Order Quantity
Electronic Components
Worldwide Manufacturers
In-stock Warehouse
Tel