Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
NLCV32T-100K-PFR | TDK Corporation | FIXED IND 10UH 600MA 504MOHM SMD | Inquiry | ||
BRL3225T100K | Taiyo Yuden | FIXED IND 10UH 700MA 420MOHM SMD | Inquiry | ||
BRL3225T2R2M | Taiyo Yuden | FIXED IND 2.2UH 1.6A 78 MOHM SMD | Inquiry | ||
BRL3225T101K | Taiyo Yuden | FIXED IND 100UH 250MA 3 OHM SMD | Inquiry | ||
LQM21PN2R2MGHL | Murata Electronics | FIXED IND 2.2UH 1.3A 156MOHM SMD | Inquiry | ||
CIGT201610EH2R2MNE | Samsung Electro-Mechanics | FIXED IND 2.2UH 2.5A 87MOHM SMD | Inquiry | ||
CIGT201610EHR47MNE | Samsung Electro-Mechanics | FIXED IND 470NH 4.8A 22MOHM SMD | Inquiry | ||
ASMPH-0603-1R0M-T | Abracon LLC | FIXED IND 1UH 1A 200 MOHM SMD | Inquiry | ||
BRL2012T101M | Taiyo Yuden | FIXED IND 100UH 85MA 10.01OHM SM | Inquiry | ||
NLFV25T-100K-PF | TDK Corporation | FIXED IND 10UH 155MA 432MOHM SMD | Inquiry | ||
CIGT201208EHR47MNE | Samsung Electro-Mechanics | FIXED IND 470NH 3.7A 35MOHM SMD | Inquiry | ||
CBC3225T100MR | Taiyo Yuden | FIXED IND 10UH 900MA 172.9 MOHM | Inquiry | ||
CBC3225T100KR | Taiyo Yuden | FIXED IND 10UH 900MA 172.9 MOHM | Inquiry | ||
CBC3225T330KR | Taiyo Yuden | FIXED IND 33UH 570MA 533MOHM SMD | Inquiry | ||
CBC3225T101KR | Taiyo Yuden | FIXED IND 100UH 340MA 1.82OHM SM | Inquiry | ||
CBC3225T220MR | Taiyo Yuden | FIXED IND 22UH 780MA 351MOHM SMD | Inquiry | ||
CBC3225T101MR | Taiyo Yuden | FIXED IND 100UH 340MA 1.82OHM SM | Inquiry | ||
DFE252012P-1R5M=P2 | Murata Electronics | FIXED IND 1.5UH 3.5A 60 MOHM SMD | Inquiry | ||
DFE252012P-4R7M=P2 | Murata Electronics | FIXED IND 4.7UH 2A 200 MOHM SMD | Inquiry | ||
DFE252012P-1R0M=P2 | Murata Electronics | FIXED IND 1UH 4.3A 42 MOHM SMD | Inquiry |
Daily Order Quantity
Electronic Components
Worldwide Manufacturers
In-stock Warehouse
Tel