Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
3352T-1-504 | Bourns Inc. | THUMBWHEEL POT 500K OHM 0.5W TOP | Inquiry | ||
3352T-1-105 | Bourns Inc. | THUMBWHEEL POT 1M OHM 0.5W TOP | Inquiry | ||
3352W-1-101 | Bourns Inc. | THUMBWHEEL POT 100 OHM 0.5W SIDE | Inquiry | ||
3352W-1-201 | Bourns Inc. | THUMBWHEEL POT 200 OHM 0.5W SIDE | Inquiry | ||
3352W-1-501 | Bourns Inc. | THUMBWHEEL POT 500 OHM 0.5W SIDE | Inquiry | ||
3352W-1-102 | Bourns Inc. | THUMBWHEEL POT 1K OHM 0.5W SIDE | Inquiry | ||
3352W-1-202 | Bourns Inc. | THUMBWHEEL POT 2K OHM 0.5W SIDE | Inquiry | ||
3352W-1-502 | Bourns Inc. | THUMBWHEEL POT 5K OHM 0.5W SIDE | Inquiry | ||
3352W-1-103 | Bourns Inc. | THUMBWHEEL POT 10K OHM 0.5W SIDE | Inquiry | ||
3352W-1-203 | Bourns Inc. | THUMBWHEEL POT 20K OHM 0.5W SIDE | Inquiry | ||
3352W-1-253 | Bourns Inc. | THUMBWHEEL POT 25K OHM 0.5W SIDE | Inquiry | ||
3352W-1-503 | Bourns Inc. | THUMBWHEEL POT 50K OHM 0.5W SIDE | Inquiry | ||
3352W-1-104 | Bourns Inc. | THUMBWHEEL POT 100K OHM 0.5W SID | Inquiry | ||
3352W-1-204 | Bourns Inc. | THUMBWHEEL POT 200K OHM 0.5W SID | Inquiry | ||
3352W-1-254 | Bourns Inc. | THUMBWHEEL POT 250K OHM 0.5W SID | Inquiry | ||
3352W-1-504 | Bourns Inc. | THUMBWHEEL POT 500K OHM 0.5W SID | Inquiry | ||
3352W-1-105 | Bourns Inc. | THUMBWHEEL POT 1M OHM 0.5W SIDE | Inquiry | ||
3352E-1-100 | Bourns Inc. | THUMBWHEEL POT 10 OHM 0.5W TOP | Inquiry | ||
3352E-1-200 | Bourns Inc. | THUMBWHEEL POT 20 OHM 0.5W TOP | Inquiry | ||
3352E-1-205 | Bourns Inc. | THUMBWHEEL POT 2M OHM 0.5W TOP | Inquiry |
Daily Order Quantity
Electronic Components
Worldwide Manufacturers
In-stock Warehouse
Tel